Date | Meet Name | Place | Deadline | Enter |
Dec 8 |
Dino’s Opener Includes events for AD athletes |
Calgary | Dec 1, midnight | Register $20/event |
Jan 5 | Jack Simpson Open Technical Package Draft Schedule Includes events for AD athletes |
Calgary | Dec 29, Midnight | Register $25/event |
Jan 17-19 | Golden Bear Open Technical Package Tentative Schedule |
Edmonton | Jan 14, 8:00 pm | Register |
Jan 25-26 | Alberta Indoor Games Technical Package Performance List & Results Final Schedule Hotel |
Edmonton | Jan 17, 4:00 pm | Register |
Feb 2 | Dino’s Classic Technical Package Schedule Includes events for AD athletes |
Calgary | Jan 26, midnight | Register |
Feb 15 | Cheetah Indoor Invitational CANCELLED |
Calgary | ||
Mar 1-2 | AB Indoor Track & Field Championships (eligible for Competition Support) Technical Package Program, heat sheets, results Final Schedule (coaches from all groups attending) Includes events for AD athletes |
Edmonton | Feb 20, 8:00 pm | Register |
Mar 13-16 | New Balance Nationals Meet site Standards Schedule |
Boston | Feb 25-Mar 8, depending | Register |
Below is a list of meets that are available to us this season. The Spartans are committed to sending coaches to the meets listed in blue. Coaches may choose to attend additional meets, but that is at their discretion. While you are welcome to participate in any meet, we encourage you to show your Spartans colours and join us in the blue meets.
Meet Date | Meet Name | Ages | Location | Deadline | Enter |
TBD | Dino Meet #1 Participate through High School | High School | Calgary | N/A | N/A |
May 25 | Gord’s Series #1 Mostly university or non-high school, with exceptions based on needs | U16-Masters | Calgary | Register | |
TBD | Dino Meet #2 Participate through High School | High School | Calgary | N/A | N/A |
May 9-11 | Calgary Spring Challenge AD Group Participating | U12-Masters | Calgary | Register | |
TBD | Blue Zone Meet Participate through High School | High School | Calgary | N/A | N/A |
TBD | Red Zone Meet Participate through High School | High School | Calgary | N/A | N/A |
Jun 11 | Cheetah Invitational Technical Package AD group participating | U10-U14 | Calgary | Jun 7 9:00 pm | Register |
TBD | High School Cities Participate through High School | High School | Calgary | N/A | N/A |
May 30 – Jun 1 | Leduc Track Classic AD group participating | U10-U14 | Leduc | Register | |
Jun 1 | Gord’s Series #2 Mostly university or non-high school, with exceptions based on needs | U16-Masters | Calgary | Register | |
TBD | High School Provincials Participate through High School | High School | Edmonton | N/A | N/A |
Jun 8 | Gord’s Series Finale Mostly university or non-high school, with exceptions based on needs | U16-Masters | Calgary | Register | |
TBD | Edmonton Athletics Invitational * Coach Invitational | Open | Edmonton | ||
Jul 15 | The Jerome Classic* Coach Invitational | Open | Burnaby | Register | |
Jun 13-15 | Foote Field Open (trials for Canada summer games + tri-prov) | U16-Masters | Edmonton | ||
Jun 20-22 | Caltaf Track Classic * Qualifying meet for Team Alberta/Legions (U16 & U18) Info to declare your interest in Team Alberta found HERE. AD group participating | U10-Masters | Calgary | Register | |
Jun 28-29 | Provincials for U10/U12/U14 (eligible for Competition Support) | U14- | Lethbridge | Register | |
Jul 4-6 | Sherwood Park Track Classic (eligible for Competition Support) | U16+ | Calgary | Register | |
Jul 9 | Caltaf Festival of 8s | Calgary | Register | ||
July 31 -Aug 3 | Canadian Outdoor Nationals * (eligible for Competition Support) Must meet standard. U18 may compete with coach discretion. | U20 & Senior | Ottawa | Register | |
Jul 13 | Edmonton Athletics Invitational | Foote Field, Edmonton | Register | ||
Jul 18-20 | Sherwood Park Track Classic (Tri-Provs) (eligible for Competition Support) AD group participating | U10-Masters | Sherwood Park | Register | |
Jul 9 | Caltaf Last Chance Twilight Meet | U16-Masters | Calgary | Jul 2, Midnight | Register $35 ea |
Jul 18-20 | Western Canada Team Challenge (eligible for Competition Support) | Register | |||
Jul 23 | Spartans Relay Challenge | Calgary | Register | ||
Aug 8-10 | Legion National Championships * (eligible for Competition Support) Team Alberta. Others may compete if they meet standard and with coach discretion. | U16, U18 | Calgary | ||
Aug 16-24 | Canada Summer Games Team Alberta. Others may compete if they meet standard and with coach discretion. | Newfoundland and Labrador |
Below is a list of meets that are available to us this season. The Spartans are committed to sending coaches to the meets listed in blue. Coaches may choose to attend additional meets, but that is at their discretion. While you are welcome to participate in any meet, we encourage you to show your Spartans colours and join us in the blue meets.
Date | Meet Name | Place | Deadline | Enter |
Set 14 | Cochrane Endurance Project XC Open Technical Package Events for U10+ |
Mt. St. Francis Retreat Centre 41160 Retreat Rd. Cochrane |
Sep 11 midnight |
Enter |
Oct 12 NEW Date |
Caltaf XC Meet Technical Package |
West Confederation Park | Oct 10 9:00 pm |
Enter |
Oct 10 | Bole XC Classic Meet site & tech package You may enter independently, we are not intending to send coaches. Technical Package |
Leduc | Oct 6 midnight |
Enter |
Nov 2 |
Athletics Alberta XC Championships Technical Package
|
Medicine Hat | Oct 30 8:00 pm |
Enter |
Nov 30 – Dec 1 | Cross Country Nationals (eligible for Competition Support) Meet site (including prelim. schedule) Best Western, London ON Four Points by Sheraton, London ON Hampton Inn by Hilton, London ON Email Lana (meets@calgaryspartans.com) for info on group hotel rates |
London, ON | Nov 19 midnight pst |
Enter |